<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inkzee &#187; alpha</title>
	<atom:link href="http://blog.inkzee.com/index.php/tag/alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inkzee.com</link>
	<description>How to read more in less time</description>
	<lastBuildDate>Wed, 12 May 2010 13:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Refactoring code</title>
		<link>http://blog.inkzee.com/index.php/2008/11/25/refactoring-code/</link>
		<comments>http://blog.inkzee.com/index.php/2008/11/25/refactoring-code/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:01:06 +0000</pubDate>
		<dc:creator>abarrera</dc:creator>
				<category><![CDATA[inkzee]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[refactoring]]></category>

		<guid isPermaLink="false">http://blog.inkzee.com/?p=29</guid>
		<description><![CDATA[Hi all, One of the things we knew when we started Inkzee is that our code was going to be refactored several times. For those not familiar with this term, it means to rewrite part or most of the code so it gets better, cleaner and easier to maintain. Having no experience about scaling web [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>One of the things we knew when we started Inkzee is that our <strong>code was going to be refactored several times</strong>. For those not familiar with this term, it means to rewrite part or most of the code so it gets better, cleaner and easier to maintain.</p>
<p>Having no experience about scaling web applications we knew that we would be forced to rewrite parts of the code so the web app could scale and remain responsive under big loads. Until now we had done a couple of big code changes, but just to add new features or to change the way a submodule worked. We though that a<strong> big redesign of the code was paramount but not as soon as we expected it</strong>. As many first time entrepreneurs, <strong>we were very naïve</strong> about this and we suddenly found that the application needed a redesign so it could handle the load very early on. It&#8217;s funny because Inkzee doesn&#8217;t scales with the number of users, but with the number of feeds the system has. Of course there is a correlation, but we have users with 20 subscriptions and users with 800 subscriptions, so it&#8217;s not a matter of having 2 users what hurts performance, but a matter of having the system feeds duplicated in weeks.</p>
<p>That said, we <strong>started rewriting the web architecture so we could handle a bigger load and so the alpha would go back to a stable state</strong>. People have been asking us when is it going to be completed and we truly understand them. There is a growing list of people wanting to test the alpha and development on the alpha is very slow. The reason for this is that, because we are so small, we can only afford one developer that has to handle everything, from server administration to development or unit testing. We&#8217;ve been working really hard on the new architecture but it has come with a high price.</p>
<p>We&#8217;ve <strong>added internal unit testing</strong> so we avoid shipping new releases that break previous functionality and to ensure the <strong>maximum quality for our code</strong>. This has pushed the release date even further. Another big hurdle we encounter is that we found ourselves <strong>changing the semantic algorithm due to the way the new architecture works</strong>. This has been giving us big headaches as it&#8217;s a complex piece of code and testing it isn&#8217;t as easy as it sounds.</p>
<p>Finally, we&#8217;ve<strong> fixed some big character encoding issues the old code had</strong>. For starters, characters aren&#8217;t codified in the same way across all platforms, depending on the operating system, editor encoding and a myriad of other possibilities, characters can be encoded differently. Our system needs to handle everything with the same encoding, that means we need to decode everything that enters the system before we can work with it. This is something that seems easy, but in fact, is one of the most uncomprehended problems for most developers. Needless to say that it took us 3 days to hunt down a very obscure bug in our backend that broke the parsing of some feeds.</p>
<p>So here we are, about to launch the new scalable architecture of the alpha after a couple of months. We really wanted to<strong> thank everyone for their patient and we also wanted everyone to know why it&#8217;s talking so long</strong>. Hopefully it will be operative in a week or so. Thanks again to everyone!</p>
<p><strong>The Inkzee team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inkzee.com/index.php/2008/11/25/refactoring-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invites are here!!</title>
		<link>http://blog.inkzee.com/index.php/2008/07/03/invites-are-here/</link>
		<comments>http://blog.inkzee.com/index.php/2008/07/03/invites-are-here/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:27:11 +0000</pubDate>
		<dc:creator>abarrera</dc:creator>
				<category><![CDATA[inkzee]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[invites]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.inkzee.com/?p=14</guid>
		<description><![CDATA[After some dark hours, we&#8217;ve managed to unveil the alpha version of Inkzee. It took more than expected to stabilize the platform and we wanted our alpha users to have a not-so-bumpy experience with inkzee. Currently we have the bare basics and we are working hard to bring new features every couple of days. All [...]]]></description>
			<content:encoded><![CDATA[<p>After some dark hours, we&#8217;ve managed to <strong>unveil the alpha version</strong> of Inkzee. It took more than expected to stabilize the platform and we wanted our alpha users to have a not-so-bumpy experience with inkzee.</p>
<p>Currently we have the bare basics and we are working hard to <strong>bring new features every couple of days</strong>. All the feedback is greatly appreciated and we hope we can have an open version in a couple of months or so.</p>
<p>So, if you are interested in participating in the alpha program or you are one crazy early adopter please <strong>feel free to request an invite</strong> at <a href="http://www.inkzee.com">http://www.inkzee.com</a> and we&#8217;ll send you an invite as soon as possible. Right now we are sending invites in small batches but we&#8217;ll eventually send you your invite.</p>
<p>You can also read more periodic updates on our <strong>Twitter account</strong>: <a href="http://www.twitter.com/abarrera">http://www.twitter.com/abarrera</a>.</p>
<p><strong>Thank you all for your patient!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inkzee.com/index.php/2008/07/03/invites-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some upgrades</title>
		<link>http://blog.inkzee.com/index.php/2008/05/20/finally-some-upgrades/</link>
		<comments>http://blog.inkzee.com/index.php/2008/05/20/finally-some-upgrades/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:14:08 +0000</pubDate>
		<dc:creator>abarrera</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[about us]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[inkzee]]></category>
		<category><![CDATA[invites]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.inkzee.com/?p=12</guid>
		<description><![CDATA[Finally we&#8217;ve uploaded the new engine for Inkzee. It&#8217;s much faster and much more scalable (which is good if things get ugly). Right now we are doing some final tests but it&#8217;s live already. Apart from that, we&#8217;ve managed to finally add the about us and contact sections on the main website. We&#8217;ve also enabled [...]]]></description>
			<content:encoded><![CDATA[<p>Finally we&#8217;ve uploaded the <strong>new engine</strong> for Inkzee. It&#8217;s much <strong>faster</strong> and much more <strong>scalable</strong> (which is good if things get ugly). Right now we are doing some <strong>final tests</strong> but it&#8217;s live already.</p>
<p>Apart from that, we&#8217;ve managed to finally add the <a href="http://www.inkzee.com/about.html">about us</a> and <a href="http://www.inkzee.com/contact.html">contact</a> sections on the main website. We&#8217;ve also enabled an <strong>invite request section</strong> on the <a href="http://www.inkzee.com">main website</a> so that interested users can request an invite to the <strong>private alpha program</strong> we are running.</p>
<p>We&#8217;ll start sending invites the moment we finish some interface details and all the tests are done. Hopefully that will be in a couple of days. Stay tuned!</p>
<p>Oh, and we&#8217;ve created a <strong>Twitter account</strong> where you can follow our day to day activity: <a href="http://twitter.com/inkzee">http://twitter.com/inkzee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inkzee.com/index.php/2008/05/20/finally-some-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First user reported bugs</title>
		<link>http://blog.inkzee.com/index.php/2008/03/26/first-user-reported-bugs/</link>
		<comments>http://blog.inkzee.com/index.php/2008/03/26/first-user-reported-bugs/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 00:50:29 +0000</pubDate>
		<dc:creator>abarrera</dc:creator>
				<category><![CDATA[inkzee]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://blog.inkzee.com/index.php/2008/03/26/first-user-reported-bugs/</guid>
		<description><![CDATA[I just finished fixing the first bugs reported by the alpha testers. It&#8217;s nice to see that users are catching new bugs and reporting them. I also had several suggestion which is a great start. Overall, the users told me they liked the interface and the way the app works so I&#8217;m very happy. I [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished fixing the <strong>first bugs reported by the alpha testers</strong>. It&#8217;s nice to see that users are catching new bugs and reporting them. I also had several suggestion which is a great start.</p>
<p>Overall, the users told me they liked the interface and the way the app works so I&#8217;m very happy. I still have to fix a couple more bugs that have been reported. One of them is pretty nasty and when fixed it will greatly enhance the user experience. As usual, <strong>developers interact with the application in a different way than users do</strong>. I&#8217;m very pleased with this first alpha test as I&#8217;m identifying critical issues that need to be fixed.</p>
<p><strong>Thanks to all my testers</strong>! Keep the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inkzee.com/index.php/2008/03/26/first-user-reported-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The alpha is here</title>
		<link>http://blog.inkzee.com/index.php/2008/03/25/the-alpha-is-here/</link>
		<comments>http://blog.inkzee.com/index.php/2008/03/25/the-alpha-is-here/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:18:27 +0000</pubDate>
		<dc:creator>abarrera</dc:creator>
				<category><![CDATA[inkzee]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[invites]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.inkzee.com/index.php/2008/03/25/the-alpha-is-here/</guid>
		<description><![CDATA[Finally we&#8217;ve managed to roll out the alpha. It&#8217;s been pretty frustrating as we wanted to push the alpha version as soon as possible but some really nasty bugs kept cropping out and even though it&#8217;s a test version we wanted it to be as stable as possible within some limits. Today we migrated all [...]]]></description>
			<content:encoded><![CDATA[<p>Finally <strong>we&#8217;ve managed to roll out the alpha</strong>. It&#8217;s been pretty frustrating as we wanted to push the alpha version as soon as possible but <strong>some really nasty bugs kept cropping out</strong> and even though it&#8217;s a test version we wanted it to be as stable as possible within some limits.</p>
<p>Today we migrated all the development databases to a live server and we installed and configured the system. We&#8217;ve been checking that the system is working as expected and that all functionalities are working as the should. Right now we want to leave the alpha running all night to see that nothing crashes and <strong>hopefully we&#8217;ll start sending invitations tomorrow</strong>.</p>
<p>We are very excited about this first version and we hope that in a couple of weeks we&#8217;ll be able to start the beta testing with more users. Stay tunned as we&#8217;ll post new updates soon.</p>
<p>Once again, <strong>thank you all for your patience</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inkzee.com/index.php/2008/03/25/the-alpha-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished implementing first interface</title>
		<link>http://blog.inkzee.com/index.php/2008/03/06/finished-implementing-first-interface/</link>
		<comments>http://blog.inkzee.com/index.php/2008/03/06/finished-implementing-first-interface/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:52:18 +0000</pubDate>
		<dc:creator>abarrera</dc:creator>
				<category><![CDATA[inkzee]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://blog.inkzee.com/index.php/2008/03/06/finished-implementing-first-interface/</guid>
		<description><![CDATA[As promised, today we finished an initial version of inkzee&#8217;s interface. It&#8217;s by no means a definitive interface but it&#8217;s much prettier than the initial prototype (yeah, if you are a developer you probably know we suck at designing graphical interfaces). Anyhow, we&#8217;ve added some keyboard shortcuts (I needed them!) and little features that make [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, today we <strong>finished an initial version of inkzee&#8217;s interface</strong>. It&#8217;s by no means a definitive interface but it&#8217;s much prettier than the initial prototype (yeah, if you are a developer you probably know we suck at designing graphical interfaces).</p>
<p>Anyhow, we&#8217;ve added some keyboard shortcuts (I needed them!) and little features that make the whole user experience much better. So, we still have to finish the login page (so the design is similar to the main one) and we have to add a help page (and of course a feedback page!). Apart from that, now <strong>we&#8217;ll start migrating the prototype to a live web server</strong> so we can start a <strong>small alpha test</strong> with some users. The moment we stabilize the alpha we&#8217;ll proceed to a private beta and finally (hopefully) to an official public beta.</p>
<p>We&#8217;ll announce the start of the alpha test pretty soon so <strong>stay tunned</strong>! As usual, any comments and feedback are welcomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inkzee.com/index.php/2008/03/06/finished-implementing-first-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First landing page</title>
		<link>http://blog.inkzee.com/index.php/2008/02/14/first-landing-page/</link>
		<comments>http://blog.inkzee.com/index.php/2008/02/14/first-landing-page/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 00:14:43 +0000</pubDate>
		<dc:creator>abarrera</dc:creator>
				<category><![CDATA[inkzee]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[prorotype]]></category>

		<guid isPermaLink="false">http://blog.inkzee.com/index.php/2008/02/14/first-landing-page/</guid>
		<description><![CDATA[I just uploaded the first landing page of inkzee. As I&#8217;m not a designer, it might look odd for some people, but it finally looks at least, decent. Today I went to a local entrepreneur meeting and some people expressed their interest on inkzee so I&#8217;ll try to push some developments and try to get [...]]]></description>
			<content:encoded><![CDATA[<p>I just uploaded the first landing page of inkzee. As I&#8217;m not a designer, it might look odd for some people, but it finally looks at least, decent. Today I went to a local entrepreneur meeting and some people expressed their interest on inkzee so I&#8217;ll try to push some developments and try to get it out the door as soon as possible.</p>
<p>Meanwhile I&#8217;ll keep you posted here about everything that&#8217;s going on behind the scenes. Right now I&#8217;m finishing the design of the prototype&#8217;s interface. The design is really sucking a lot of time, but again, now it&#8217;s much more cleaner and functional. The moment I finish with it we&#8217;ll start migrating the prototype to the server and we&#8217;ll start an alpha testing program.  I&#8217;ll report about the advances and changes to come. Sit tight as it will be soon.</p>
<p>By the way, some sections of the web aren&#8217;t finished so I just hooked up a little javascript message. I&#8217;ll finish them as soon as possible. As for this blog, you&#8217;ll see that the design is just a standard WordPress theme. I&#8217;ll try to change it during the next weeks, so please bare with us. Thanks for the patient!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inkzee.com/index.php/2008/02/14/first-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

