<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inkzee &#187; new</title>
	<atom:link href="http://blog.inkzee.com/index.php/tag/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inkzee.com</link>
	<description>How to read more in less time</description>
	<lastBuildDate>Wed, 12 May 2010 13:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Big test: Scoble&#8217;s OPML file</title>
		<link>http://blog.inkzee.com/index.php/2008/04/29/big-test-scobles-opml-file/</link>
		<comments>http://blog.inkzee.com/index.php/2008/04/29/big-test-scobles-opml-file/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:02:11 +0000</pubDate>
		<dc:creator>abarrera</dc:creator>
				<category><![CDATA[inkzee]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[multithreaded]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.inkzee.com/index.php/2008/04/29/big-test-scobles-opml-file/</guid>
		<description><![CDATA[First of all hello from San Francisco! I&#8217;m currently staying a couple of days at SF pitching Inkzee, so I hope many of the people that are reading this blog will eventually become Inkzee users. Anyhow, yesterday night I saw the Robert Scoble had released his opml file with all his blog subscriptions. I though [...]]]></description>
			<content:encoded><![CDATA[<p>First of all hello from <strong>San Francisco</strong>! I&#8217;m currently staying a couple of days at SF pitching Inkzee, so I hope many of the people that are reading this blog will eventually become Inkzee users. Anyhow, yesterday night I saw the Robert Scoble had <strong>released his opml file</strong> with all his blog subscriptions. I though it would be a nice test for the Inkzee alpha to go and import that huge (<strong>698 subscriptions</strong>) amount of blogs.</p>
<p>As expected, <strong>the algorithm started chocking</strong> so I&#8217;ve been working on a new multithreaded version of the Inkzee engine. I finished it a couple of days ago but I&#8217;m still doing so tests before substituting the actual core. Some parts of the core have been rewritten in python for better speed and so no it&#8217;s time to test it to avoid any further problems. Hopefully <strong>the new version will be online at the end of the week</strong>. At the same time I&#8217;m working on some new features for the AI engine. Those will probably be online during the weekend.</p>
<p>Take care everybody!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inkzee.com/index.php/2008/04/29/big-test-scobles-opml-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

